Mark V. Albert - http://mva.mePostdoctoral Research AssociateCenter for Bionic Medicine (CBM) of Rehabilitation Institute of Chicago and Northwestern University office: room 1771 345 E Superior St Chicago, IL 60611 calendar/availability phone: 607-339-8536 email: mva @ northwestern.edu |
|
News
| May 9, 2013 | Mobility in Parkinson’s disease is improved through ballet instruction - Society for Neuroscience conference submission. |
| May 9, 2013 | Paper accepted! Balance board use improves balance and gait in Parkinson's disease - Archives in PM&R. |
| April 8, 2013 | Smartphone outcome tracking in PD: invited talk in the 2-day RIC course Interdisciplinary Care for Parkinson's Disease. |
| April 24, 2013 | Monitoring Prosthetic Use in Amputees with Different Functional Capabilities Using Mobile Phones (accepted, PLoS ONE) |
| April 1, 2013 | Location-aware activity tracking presentation, submitted to Biomedial Engineering Society Conference [pdf] |
| March 18, 2013 | Location-aware activity tracking paper, submitted to J. Neuroscience Methods: Motion Tracking special issue |
| Dec 6, 2012 | Oculomotor adaptation paper published in Frontiers in Computational Neuroscience. [pdf] |
| Nov 15, 2012 | Effects of therapy on pain in PD. Accepted at AAPMR [pdf - poster] |
| Oct 19, 2012 | Using mobile phones for activity recognition in Parkinson's patients (Accepted, Frontiers in Neurology) |
| Aug 29, 2012 | Our outcomes dashboard won the Henry B. Betts award! Patient movements were tracked and presented to RIC therapists and physicians on the 9th floor as part of their standard of care for two months |
| Aug 3, 2012 | Our summer intern poster presentations presented to SMPP at RIC [pdf-1] and [pdf-1] |
| May 7, 2012 | Fall classification by machine learning using mobile phones, published in PLoS ONE [pdf] |
| Nov 15, 2011 | Presentation accepted for Neuroscience 2011 Using the statistics of binocular images to model spontaneous activity in the developing visual system [abstract] |
| Nov 14, 2011 | Posture from tremor paper published in Experimental Brain Research [pdf] |
| Sep 1, 2011 | Balance and Gait in PD improved by balance board training, Physical Medicine and Rehabilitation [abstract] |
| May 24, 2011 | Tilt adaptation using mobile phones paper, PLoS ONE. [abstract] |
| Apr 27, 2011 | Automated activity recognition and identification using mobile phone accelerometry, Neural Control of Movement 2011. [abstract] |
Courses Taught (2010-2013):
- COMP 441: Human-Computer Interaction
- COMP 412: Open Source Software, graduate version
- COMP 383: Computational Biology
- COMP 398: Independent Study, Undergrad (phone activity recognition)
- COMP 271: Data Structures
- COMP 150: Intro to Computing